Maximize your savings and secure a strong financial future with our competitive interest rates on certificates of deposit (CDs) and individual retirement accounts (IRAs)!
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term113 Month | Interest Rate3.50% | Annual Percentage Yield (APY)3.50% |
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month (90 Day) | Interest Rate3.99% | Annual Percentage Yield (APY)4.05% |
Term16 Month (182 Day) | Interest Rate3.72% | Annual Percentage Yield (APY)3.75% |
Term11 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term12 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term13 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term14 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term15 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month (90 Day) | Interest Rate3.50% | Annual Percentage Yield (APY)3.55% |
Term16 Month (182 Day) | Interest Rate3.22% | Annual Percentage Yield (APY)3.25% |
Term11 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term12 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term13 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term14 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term15 Year | Interest Rate2.25% | Annual Percentage Yield (APY)2.25% |
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month (90 Day) | Interest Rate3.99% | Annual Percentage Yield (APY)4.05% |
Term16 Month (182 Day) | Interest Rate3.72% | Annual Percentage Yield (APY)3.75% |
Term11 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term12 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term13 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term14 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term15 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY |
---|---|---|---|
Interest Rate0.35% | Annual Percentage Yield (APY)0.35% | Minimum to Open$100 | Minimum to Earn APY$500 - $24,999.99 |
Interest Rate0.35% | Annual Percentage Yield (APY)0.35% | Minimum to Open$100 | Minimum to Earn APY$25,000 - $99,999.99 |
Interest Rate0.50% | Annual Percentage Yield (APY)0.50% | Minimum to Open$100 | Minimum to Earn APY$100,000 - $249,999.99 |
Interest Rate1.00% | Annual Percentage Yield (APY)1.00% | Minimum to Open$100 | Minimum to Earn APY$250,000 - $499,999.99 |
Interest Rate1.99% | Annual Percentage Yield (APY)2.00% | Minimum to Open$100 | Minimum to Earn APY$500,000 - $999,999.99 |
Interest Rate2.48% | Annual Percentage Yield (APY)2.50% | Minimum to Open$100 | Minimum to Earn APY$1,000,000+ |
Send questions and feedback via our online form.
800-423-3344
Find a location near you.
1 We’re here to tell ya the minimum balance required to open an account is $1,000 for certificates of deposit (CDs) and $100 for individual retirement accounts (IRAs). There is no minimum balance required to earn interest and APY on CDs, but IRA money markets require a minimum balance of $500. Ope, an early withdrawal penalty may apply. Annual contribution limits apply for IRAs.