As a business owner, you’re always thinking about tomorrow while planning for today. No one understands that more than us. And that’s why we’ll keep you moving forward with great rates to help your business grow.
Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY |
---|---|---|---|
Interest Rate0.01% | Annual Percentage Yield (APY)0.01% | Minimum to Open$50 | Minimum to Earn APY$0 |
Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY |
---|---|---|---|
Interest Rate0.10% | Annual Percentage Yield (APY)0.10% | Minimum to Open$50 | Minimum to Earn APY$200 |
Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY |
---|---|---|---|
Interest Rate0.15% | Annual Percentage Yield (APY)0.15% | Minimum to Open$50 | Minimum to Earn APY$100 |
Interest Rate | Annual Percentage Yield (APY) | Minimum to Open | Minimum to Earn APY |
---|---|---|---|
Interest Rate0.35% | Annual Percentage Yield (APY)0.35% | Minimum to Open$500 | Minimum to Earn APY$500.00 - $24,999.99 |
Interest Rate0.50% | Annual Percentage Yield (APY)0.50% | Minimum to Open$500 | Minimum to Earn APY$25,000.00 - $99,999.99 |
Interest Rate1.00% | Annual Percentage Yield (APY)1.00% | Minimum to Open$500 | Minimum to Earn APY$100,000.00 - $249,999.99 |
Interest Rate1.75% | Annual Percentage Yield (APY)1.75% | Minimum to Open$500 | Minimum to Earn APY$250,000.00 - $499,999.99 |
Interest Rate2.50% | Annual Percentage Yield (APY)2.50% | Minimum to Open$500 | Minimum to Earn APY$500,000.00 - $999,999.99 |
Interest Rate3.25% | Annual Percentage Yield (APY)3.25% | Minimum to Open$500 | Minimum to Earn APY$1,000,000 + |
Interest Rate | Annual Percentage Yield (APY) | Minimum Balance to Open | Minimum to Earn APY |
---|---|---|---|
Interest Rate3.70% | Annual Percentage Yield (APY)3.75% | Minimum Balance to Open$50,000 | Minimum to Earn APY$50,000 |
Interest Rate0.35% | Annual Percentage Yield (APY)0.35% | Minimum Balance to Open$50,000 | Minimum to Earn APY< $50,000 |
Send questions and feedback via our online form.
800-423-3344
Find a location near you.
1 Maintain the minimum daily balance to maintain the disclosed annual percentage yield (APY). For a high yield savings account, if the balance falls below $50,000, interest rate and APY will adjust to the lower yield. The interest rate and APY are accurate as of the effective date shown above only, and are subject to change without notice, at Gate City Bank's discretion. Fees, including service fees, may apply and could reduce earnings on the account. See our Schedule of Fees for details.