We’re committed to working tirelessly and helping you earn more – so you can make the best future financial plans for your unique venture.
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term113 Month | Interest Rate3.50% | Annual Percentage Yield (APY)3.50% |
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month (90 Day) | Interest Rate3.99% | Annual Percentage Yield (APY)4.05% |
Term16 Month (182 Day) | Interest Rate3.72% | Annual Percentage Yield (APY)3.75% |
Term11 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term12 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term13 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term14 Year | Interest Rate3.00% | Annual Percentage Yield (APY)3.00% |
Term15 Year | Interest Rate2.75% | Annual Percentage Yield (APY)2.75% |
Term1 | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|
Term13 Month (90 Day) | Interest Rate3.50% | Annual Percentage Yield (APY)3.55% |
Term16 Month (182 Day) | Interest Rate3.22% | Annual Percentage Yield (APY)3.25% |
Term11 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term12 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term13 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term14 Year | Interest Rate2.50% | Annual Percentage Yield (APY)2.50% |
Term15 Year | Interest Rate2.25% | Annual Percentage Yield (APY)2.25% |
Send questions and feedback via our online form.
800-423-3344
Find a location near you.
1 Howdy! The minimum balance required to open an account and earn interest and APY is $1,000 for certificates of deposit (CDs). An early withdrawal penalty may apply.
2 Recurring automatic payments include phone bills, utility bills, etc. Contact us to learn more.